MBBS in China Fee Structure (2025-2026)

Studying MBBS in China is an affordable option for international students, particularly those from Pakistan. The fee structure varies based on the medium of instruction:
The total cost for the entire program ranges from PKR 60 lakh ($21,000) for bilingual to PKR 90 lakh ($32,000) for English-medium programs.
| Program Type | Tuition Fee (RMB/Year) | Approx. Fee (USD/Year) | Approx. Fee (PKR/Year) | Total Cost (PKR) | Total Cost (USD) |
|---|---|---|---|---|---|
| Bilingual | 21,000 | $2,900 | PKR 8 lakh | PKR 60 lakh | $21,000 |
| English Medium | 30,000 | $4,200 | PKR 11 lakh | PKR 90 lakh | $32,000 |
| Description | Cost (RMB/Year) |
|---|---|
| Registration Fee (One-time) | 400–800 |
| Tuition (English Medium) | 21,000–36,000 |
| Tuition (Bilingual Medium) | 16,000–23,000 |
| Hostel Fees | 2,500–5,000 |
| Insurance Fees | 200–800 |
| Visa Extension Fees | 400–800 |
The MBBS program typically lasts six years, including a mandatory one-year internship. Upon successful completion, students earn a globally recognized medical degree. MBBS in China Fee Structure (2025-2026)
Apart from tuition and hostel fees, students should consider additional expenses such as:
Total yearly costs, including all expenses, can range from PKR 10–20 lakh depending on the university and lifestyle choices.
If you’re looking for budget-friendly options, here are some universities offering low-cost MBBS programs:
| University | Tuition (RMB/Year) | Hostel Fee (RMB/Year) | Total Cost (PKR/Year) |
|---|---|---|---|
| Hebei University of Engineering | 18,000 | 3,500 | PKR 9 lakh |
| Hubei Polytechnic University | 15,000 | 3,000 | PKR 7.56 lakh |
| Hainan Medical University | 20,000 | 4,200 | PKR 10 lakh |
| Nanchang University | 22,000 | 4,000 | PKR 10.18 lakh |
| Panzhihua University | 17,000 | 2,400 | PKR 8.14 lakh |

For the March 2025 intake, several WHO-recognized bilingual universities offer affordable MBBS programs.
| University | Tuition (RMB/Year) | Approx. Fee (PKR/Year) |
|---|---|---|
| Shandong First Medical University | 28,000 | PKR 10.6 lakh |
| Hainan Medical University | 20,000 | PKR 7.6 lakh |
| Yichun University | 18,000 | PKR 6.8 lakh |
| North China University of Science | 25,000 | PKR 9.4 lakh |
Q: Are MBBS degrees from China recognized in Pakistan?
A: Yes, degrees from MOE-listed universities are recognized by PMDC (now PMC).
Q: Is studying MBBS in China affordable?
A: Yes, China offers one of the most cost-effective MBBS programs globally.
Q: Are scholarships available?
A: Many universities offer partial scholarships for international students.
Q: Can I work part-time while studying?
A: Students are generally not allowed to work part-time due to visa restrictions but may explore internships.

Q: How do I apply?
A: Applications can be submitted directly or through authorized consultants.
For more details, apply now via WhatsApp!
View all