January 30, 2026 | by baharedu.com
CLINICAL MEDICINE FEE STRUCTURE Jinggangshan University – September Intake 2026
| Description | 1st Year | 2nd Year |
|---|---|---|
| Tuition Fee | 10,000 RMB | 19,000 RMB |
| Hostel Fee | 4,000 RMB | 4,000 RMB |
| Management / Service Charges | 16,000 RMB | — |
| Medical, Insurance, Visa Extension & Registration | 2,200 + 800 RMB | — |
| TOTAL FEE (RMB) | 33,000 RMB | 23,000 RMB |
I have read all the details mentioned above carefully and agree to pay all the dues accordingly.
View all